Nexora GX-6087 Prime 24GB GDDR7 Graphics Card
Graphics Cards · Nexora · SKU GX6087-PRIME · Released 2026 · Updated 2026-10-21
Key facts
| Benchmark index | 38,674 (Graphics Cards scale) |
|---|---|
| Category rank | #7,052 |
| Street price | $1,999 |
| Power | 500 W (TGP) |
| Performance per dollar | 19.35 |
| Released | 2026 |
Specifications
| Brand | Nexora |
|---|---|
| Model | Nexora GX-6087 Prime |
| Video memory | 24 GB GDDR7 |
| Memory bus | 384-bit |
| Memory speed | 32 Gbps |
| Memory bandwidth | 1,536 GB/s |
| Shader units | 17,408 |
| Boost clock | 2,411 MHz |
| Bus interface | PCIe 5.0 x16 |
| Total graphics power (TGP) | 500 W |
| Power connectors | 1× 12V-2x6 (16-pin) |
| Recommended PSU | 900 W |
| Ray tracing | Hardware-accelerated |
| Upscaling | FSR 4, FSR 3.1 |
| Display outputs | 1× HDMI 2.1b, 3× DisplayPort 2.1b |
| Resizable BAR | Supported |
| Card size | 3.5-slot, 320 mm |
Related guides
How Much VRAM Do You Need? 1080p, 1440p, 4K and AIResizable BAR (ReBAR) ExplainedGDDR7 Memory ExplainedPCIe 5.0 ExplainedPCIe 4.0 vs PCIe 5.0Choosing a GPU for 1440p Gaming
Similar Graphics Cards
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Veltrix GX-4051 Pro 16GB GDDR6 Graphics Card | 29,164 | $1,299 | Compare |
| Veltrix GX-5526 Pro 16GB GDDR6 Graphics Card | 29,571 | $1,259 | Compare |
| Teralux GX-1657 Ultra 8GB GDDR6 Graphics Card | 21,622 | $519 | Compare |
| Teralux GX-1337 Core 24GB GDDR7 Graphics Card | 41,844 | $2,079 | Compare |
| Teralux GX-8001 Max 8GB GDDR7 Graphics Card | 23,017 | $579 | Compare |
| Orbita GX-6296 Core 8GB GDDR6 Graphics Card | 10,912 | $119 | Compare |
Cite this page: Hardware Spec Index, “Nexora GX-6087 Prime 24GB GDDR7 Graphics Card”, https://vextor7.com/item/9748131 (accessed 2026-10-21).