Kyndral MN-8804 SE 34" UWQHD 240Hz QD-OLED Monitor
Monitors · Kyndral · SKU MN8804-SE · Released 2026 · Updated 2026-10-18
Key facts
| Benchmark index | 2,441 (Monitors scale) |
|---|---|
| Category rank | #3,237 |
| Street price | $759 |
| Power | 97 W |
| Performance per dollar | 3.22 |
| Released | 2026 |
Specifications
| Brand | Kyndral |
|---|---|
| Model | Kyndral MN-8804 SE |
| Screen size | 34-inch (curved) |
| Resolution | 3440 × 1440 (UWQHD) |
| Pixel density | 110 PPI |
| Panel | QD-OLED |
| Refresh rate | 240 Hz |
| Response time | 0.03 ms (GtG) |
| HDR | VESA DisplayHDR True Black 400 |
| Peak brightness | 1300 nits |
| Color gamut | 99% DCI-P3 |
| Variable refresh | VESA Adaptive-Sync, FreeSync Premium, G-SYNC Compatible |
| Inputs | 2× HDMI 2.1, 1× DisplayPort 1.4 (DSC) |
Related guides
OLED Monitors ExplainedHigh Refresh Rate MonitorsChoosing a GPU for 1440p GamingChoosing a GPU for 4K Gaming
Similar Monitors
Cite this page: Hardware Spec Index, “Kyndral MN-8804 SE 34" UWQHD 240Hz QD-OLED Monitor”, https://vextor7.com/item/9625864 (accessed 2026-10-18).