Orbita GX-5497 Core 16GB GDDR6 Graphics Card
Graphics Cards · Orbita · SKU GX5497-CORE · Released 2019 · Updated 2026-10-22
Key facts
| Benchmark index | 30,592 (Graphics Cards scale) |
|---|---|
| Category rank | #39,416 |
| Street price | $1,179 |
| Power | 310 W (TGP) |
| Performance per dollar | 25.95 |
| Released | 2019 |
Specifications
| Brand | Orbita |
|---|---|
| Model | Orbita GX-5497 Core |
| Video memory | 16 GB GDDR6 |
| Memory bus | 256-bit |
| Memory speed | 16 Gbps |
| Memory bandwidth | 512 GB/s |
| Shader units | 13,056 |
| Boost clock | 2,197 MHz |
| Bus interface | PCIe 3.0 x16 |
| Total graphics power (TGP) | 310 W |
| Power connectors | 3× 8-pin PCIe |
| Recommended PSU | 750 W |
| Ray tracing | Hardware-accelerated |
| Upscaling | FSR 1 (spatial) |
| Display outputs | 1× HDMI 2.0b, 3× DisplayPort 1.4 |
| Resizable BAR | Supported (firmware update) |
| Card size | 3-slot, 293 mm |
Related guides
How Much VRAM Do You Need? 1080p, 1440p, 4K and AIResizable BAR (ReBAR) ExplainedChoosing a GPU for 1440p GamingChoosing a GPU for 4K GamingGDDR7 Memory ExplainedPCIe 5.0 Explained
Similar Graphics Cards
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Kyndral GX-2598 Plus 16GB GDDR6 Graphics Card | 20,362 | $399 | Compare |
| Orbita GX-3863 SE 16GB GDDR6 Graphics Card | 30,494 | $1,309 | Compare |
| Nexora GX-7967 Core 24GB GDDR7 Graphics Card | 31,071 | $1,189 | Compare |
| Teralux GX-3548 Prime 32GB GDDR7 Graphics Card | 42,168 | $1,999 | Compare |
| Teralux GX-6206 Pro 16GB GDDR6X Graphics Card | 34,854 | $1,419 | Compare |
| Veltrix GX-9308 Core 32GB GDDR6X Graphics Card | 40,030 | $1,939 | Compare |
Cite this page: Hardware Spec Index, “Orbita GX-5497 Core 16GB GDDR6 Graphics Card”, https://vextor7.com/item/93036056 (accessed 2026-10-22).