Caldera DR-4628 Max DDR5-6800 64GB (4×16GB) CL34 SO-DIMM Kit
Memory · Caldera · SKU DR4628-MAX · Released 2022 · Updated 2026-10-20
Key facts
| Benchmark index | 6,570 (Memory scale) |
|---|---|
| Category rank | #6,175 |
| Street price | $229 |
| Power | 20 W |
| Performance per dollar | 28.69 |
| Released | 2022 |
Specifications
| Brand | Caldera |
|---|---|
| Model | Caldera DR-4628 Max |
| Memory type | DDR5 SO-DIMM (262-pin) |
| Speed | DDR5-6800 (6,800 MT/s) |
| Kit capacity | 64 GB (4 × 16 GB) |
| Timings | 34-42-42-92 |
| CAS latency | CL34 |
| First-word latency | 10.00 ns |
| Voltage | 1.35 V |
| Profile | AMD EXPO |
| ECC | On-die ECC (not system ECC) |
| Power management | On-module PMIC |
| Heat spreader | None (low profile) |
Related guides
Similar Memory
Cite this page: Hardware Spec Index, “Caldera DR-4628 Max DDR5-6800 64GB (4×16GB) CL34 SO-DIMM Kit”, https://vextor7.com/item/8728403 (accessed 2026-10-20).