Strivon SN-2174 Edge 500GB PCIe 4.0 NVMe M.2 2280 SSD
SSDs · Strivon · SKU SN2174-EDGE · Released 2021 · Updated 2026-10-19
Key facts
| Benchmark index | 4,369 (SSDs scale) |
|---|---|
| Category rank | #48,885 |
| Street price | $49 |
| Power | 7 W (active) |
| Performance per dollar | 89.16 |
| Released | 2021 |
Specifications
| Brand | Strivon |
|---|---|
| Model | Strivon SN-2174 Edge |
| Capacity | 500 GB |
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4, NVMe 2.0 |
| Sequential read | 6,100 MB/s |
| Sequential write | 3,300 MB/s |
| Random 4K read | 740K IOPS |
| NAND | 3D TLC, 176-layer |
| Cache | DRAM-less (HMB) |
| Endurance | 300 TBW (0.55 DWPD) |
| Warranty | 3 years |
| Heatsink | None |
Related guides
NVMe SSDs ExplainedM.2 SSD Sizes and KeysSSD Endurance ExplainedDRAM vs DRAM-less SSDsPCIe 4.0 vs PCIe 5.0
Similar SSDs
Cite this page: Hardware Spec Index, “Strivon SN-2174 Edge 500GB PCIe 4.0 NVMe M.2 2280 SSD”, https://vextor7.com/item/866155 (accessed 2026-10-19).