Orbita MN-3405 Plus 27" 4K 144Hz IPS Monitor
Monitors · Orbita · SKU MN3405-PLUS · Released 2020 · Updated 2026-10-25
Key facts
| Benchmark index | 2,681 (Monitors scale) |
|---|---|
| Category rank | #26,832 |
| Street price | $769 |
| Power | 67 W |
| Performance per dollar | 3.49 |
| Released | 2020 |
Specifications
| Brand | Orbita |
|---|---|
| Model | Orbita MN-3405 Plus |
| Screen size | 27-inch |
| Resolution | 3840 × 2160 (4K) |
| Pixel density | 163 PPI |
| Panel | IPS |
| Refresh rate | 144 Hz |
| Response time | 1 ms (GtG) |
| HDR | VESA DisplayHDR 400 |
| Peak brightness | 350 nits |
| Color gamut | 94% DCI-P3 |
| Variable refresh | VESA Adaptive-Sync, FreeSync Premium, G-SYNC Compatible |
| Inputs | 2× HDMI 2.0, 1× DisplayPort 1.4 |
Related guides
Choosing a GPU for 4K GamingOLED Monitors ExplainedHigh Refresh Rate MonitorsChoosing a GPU for 1440p Gaming
Similar Monitors
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Kyndral MN-5809 Ultra 27" 1440p 360Hz VA Monitor | 2,128 | $439 | Compare |
| Novexa MN-8882 Plus 27" 1080p 180Hz VA Monitor | 1,374 | $219 | Compare |
| Kyndral MN-7959 Core 27" 4K 160Hz Mini-LED IPS Monitor | 3,000 | $1,339 | Compare |
| Mirenta MN-3661 SE 27" 4K 240Hz VA Monitor | 3,372 | $1,379 | Compare |
| Novexa MN-8528 Plus 34" UWQHD 144Hz VA Monitor | 2,906 | $1,049 | Compare |
| Mirenta MN-1836 Edge 34" UWQHD 175Hz WOLED Monitor | 3,234 | $1,139 | Compare |
Cite this page: Hardware Spec Index, “Orbita MN-3405 Plus 27" 4K 144Hz IPS Monitor”, https://vextor7.com/item/86520970 (accessed 2026-10-25).