Novexa MN-1770 Plus 27" 1080p 165Hz Fast IPS Monitor
Monitors · Novexa · SKU MN1770-PLUS · Released 2026 · Updated 2026-10-19
Key facts
| Benchmark index | 957 (Monitors scale) |
|---|---|
| Category rank | #29,151 |
| Street price | $99 |
| Power | 56 W |
| Performance per dollar | 9.67 |
| Released | 2026 |
Specifications
| Brand | Novexa |
|---|---|
| Model | Novexa MN-1770 Plus |
| Screen size | 27-inch |
| Resolution | 1920 × 1080 (1080p) |
| Pixel density | 82 PPI |
| Panel | Fast IPS |
| Refresh rate | 165 Hz |
| Response time | 1 ms (GtG) |
| HDR | HDR10 input |
| Peak brightness | 450 nits |
| Color gamut | 98% DCI-P3 |
| Variable refresh | VESA Adaptive-Sync, FreeSync Premium, G-SYNC Compatible |
| Inputs | 2× HDMI 2.1, 1× DisplayPort 1.4 (DSC) |
Related guides
OLED Monitors ExplainedHigh Refresh Rate MonitorsChoosing a GPU for 1440p GamingChoosing a GPU for 4K Gaming
Similar Monitors
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Corvane MN-8733 Max 49" DQHD 240Hz QD-OLED Monitor | 3,316 | $1,429 | Compare |
| Corvane MN-7622 XT 27" 1080p 180Hz Fast IPS Monitor | 1,737 | $379 | Compare |
| Kyndral MN-6546 Ti 32" 1440p 165Hz Mini-LED IPS Monitor | 2,816 | $899 | Compare |
| Corvane MN-4159 Ti 32" 4K 160Hz IPS Monitor | 3,275 | $1,309 | Compare |
| Orbita MN-4282 Ti 27" 4K 160Hz Mini-LED IPS Monitor | 3,389 | $1,329 | Compare |
| Orbita MN-4919 Core 27" 1440p 240Hz IPS Monitor | 1,674 | $289 | Compare |
Cite this page: Hardware Spec Index, “Novexa MN-1770 Plus 27" 1080p 165Hz Fast IPS Monitor”, https://vextor7.com/item/85642628 (accessed 2026-10-19).