Teralux PW-3415 Core 850W 80 PLUS Platinum ATX Power Supply
Power Supplies · Teralux · SKU PW3415-CORE · Released 2021 · Updated 2026-10-19
Key facts
| Benchmark index | 1,871 (Power Supplies scale) |
|---|---|
| Category rank | #10,549 |
| Street price | $149 |
| Power | 850 W (rated) |
| Performance per dollar | 12.56 |
| Released | 2021 |
Specifications
| Brand | Teralux |
|---|---|
| Model | Teralux PW-3415 Core |
| Rated output | 850 W continuous |
| Efficiency | 80 PLUS Platinum (92% at 50% load, 115 V) |
| Standard | ATX 12V 2.53 |
| GPU power | None |
| PCIe 8-pin | 3× |
| Form factor | ATX |
| Modularity | Fully modular |
| Fan | 140 mm fluid dynamic bearing, zero-RPM mode |
| Hold-up time | ≥ 16 ms |
| Protections | OCP, OVP, UVP, OPP, OTP, SCP |
| Warranty | 10 years |
Related guides
Similar Power Supplies
Cite this page: Hardware Spec Index, “Teralux PW-3415 Core 850W 80 PLUS Platinum ATX Power Supply”, https://vextor7.com/item/8556944 (accessed 2026-10-19).