Orbita MN-5015 Max 49" DQHD 240Hz WOLED Monitor
Monitors · Orbita · SKU MN5015-MAX · Released 2023 · Updated 2026-10-21
Key facts
| Benchmark index | 3,856 (Monitors scale) |
|---|---|
| Category rank | #41,630 |
| Street price | $1,899 |
| Power | 125 W |
| Performance per dollar | 2.03 |
| Released | 2023 |
Specifications
| Brand | Orbita |
|---|---|
| Model | Orbita MN-5015 Max |
| Screen size | 49-inch (curved) |
| Resolution | 5120 × 1440 (DQHD) |
| Pixel density | 109 PPI |
| Panel | WOLED |
| Refresh rate | 240 Hz |
| Response time | 0.03 ms (GtG) |
| HDR | VESA DisplayHDR True Black 400 |
| Peak brightness | 1300 nits |
| Color gamut | 99% DCI-P3 |
| Variable refresh | VESA Adaptive-Sync, FreeSync Premium, G-SYNC Compatible |
| Inputs | 2× HDMI 2.1, 1× DisplayPort 1.4 (DSC) |
Related guides
OLED Monitors ExplainedHigh Refresh Rate MonitorsChoosing a GPU for 1440p GamingChoosing a GPU for 4K Gaming
Similar Monitors
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Novexa MN-8073 Pro 49" DQHD 240Hz WOLED Monitor | 3,736 | $1,639 | Compare |
| Corvane MN-6224 Max 24" 1080p 165Hz IPS Monitor | 1,455 | $219 | Compare |
| Orbita MN-7218 Plus 27" 1440p 240Hz IPS Monitor | 2,024 | $379 | Compare |
| Kyndral MN-3359 Ti 34" UWQHD 100Hz VA Monitor | 2,330 | $599 | Compare |
| Kyndral MN-5102 Core 27" 1440p 144Hz Fast IPS Monitor | 1,122 | $139 | Compare |
| Mirenta MN-1059 Edge 27" 1440p 240Hz VA Monitor | 2,446 | $559 | Compare |
Cite this page: Hardware Spec Index, “Orbita MN-5015 Max 49" DQHD 240Hz WOLED Monitor”, https://vextor7.com/item/823736 (accessed 2026-10-21).