Zephyra GX-1972 Pro 12GB GDDR6 Graphics Card
Graphics Cards · Zephyra · SKU GX1972-PRO · Released 2019 · Updated 2026-10-21
Key facts
| Benchmark index | 26,097 (Graphics Cards scale) |
|---|---|
| Category rank | #8,021 |
| Street price | $799 |
| Power | 255 W (TGP) |
| Performance per dollar | 32.66 |
| Released | 2019 |
Specifications
| Brand | Zephyra |
|---|---|
| Model | Zephyra GX-1972 Pro |
| Video memory | 12 GB GDDR6 |
| Memory bus | 192-bit |
| Memory speed | 20 Gbps |
| Memory bandwidth | 480 GB/s |
| Shader units | 10,240 |
| Boost clock | 2,041 MHz |
| Bus interface | PCIe 3.0 x16 |
| Total graphics power (TGP) | 255 W |
| Power connectors | 3× 8-pin PCIe |
| Recommended PSU | 700 W |
| Ray tracing | Hardware-accelerated |
| Upscaling | FSR 1 (spatial) |
| Display outputs | 1× HDMI 2.0b, 3× DisplayPort 1.4 |
| Resizable BAR | Supported (firmware update) |
| Card size | 2.5-slot, 263 mm |
Related guides
How Much VRAM Do You Need? 1080p, 1440p, 4K and AIResizable BAR (ReBAR) ExplainedChoosing a GPU for 1440p GamingGDDR7 Memory ExplainedChoosing a GPU for 4K GamingPCIe 5.0 Explained
Similar Graphics Cards
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Nexora GX-7649 Pro 12GB GDDR7 Graphics Card | 27,244 | $839 | Compare |
| Zephyra GX-7662 Max 32GB GDDR6X Graphics Card | 37,444 | $1,629 | Compare |
| Orbita GX-9457 Plus 12GB GDDR6 Graphics Card | 19,717 | $419 | Compare |
| Teralux GX-2350 Ti 16GB GDDR6X Graphics Card | 36,411 | $1,829 | Compare |
| Zephyra GX-8981 XT 8GB GDDR6 Graphics Card | 15,122 | $279 | Compare |
| Orbita GX-3502 Prime 12GB GDDR7 Graphics Card | 22,968 | $659 | Compare |
Cite this page: Hardware Spec Index, “Zephyra GX-1972 Pro 12GB GDDR6 Graphics Card”, https://vextor7.com/item/8087196 (accessed 2026-10-21).