Teralux GX-2512 Prime 16GB GDDR7 Graphics Card
Graphics Cards · Teralux · SKU GX2512-PRIME · Released 2025 · Updated 2026-10-21
Key facts
| Benchmark index | 27,812 (Graphics Cards scale) |
|---|---|
| Category rank | #6,957 |
| Street price | $899 |
| Power | 350 W (TGP) |
| Performance per dollar | 30.94 |
| Released | 2025 |
Specifications
| Brand | Teralux |
|---|---|
| Model | Teralux GX-2512 Prime |
| Video memory | 16 GB GDDR7 |
| Memory bus | 256-bit |
| Memory speed | 32 Gbps |
| Memory bandwidth | 1,024 GB/s |
| Shader units | 11,392 |
| Boost clock | 2,730 MHz |
| Bus interface | PCIe 5.0 x16 |
| Total graphics power (TGP) | 350 W |
| Power connectors | 1× 12V-2x6 (16-pin) |
| Recommended PSU | 750 W |
| Ray tracing | Hardware-accelerated |
| Upscaling | FSR 4, FSR 3.1 |
| Display outputs | 1× HDMI 2.1b, 3× DisplayPort 2.1b |
| Resizable BAR | Supported |
| Card size | 3-slot, 283 mm |
Related guides
How Much VRAM Do You Need? 1080p, 1440p, 4K and AIResizable BAR (ReBAR) ExplainedGDDR7 Memory ExplainedPCIe 5.0 ExplainedPCIe 4.0 vs PCIe 5.0Choosing a GPU for 1440p Gaming
Similar Graphics Cards
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Zephyra GX-1920 Ti 12GB GDDR6 Graphics Card | 21,358 | $629 | Compare |
| Teralux GX-8545 Ultra 8GB GDDR6 Graphics Card | 10,793 | $139 | Compare |
| Nexora GX-9459 Max 24GB GDDR6X Graphics Card | 38,264 | $1,929 | Compare |
| Kyndral GX-7841 Prime 32GB GDDR7 Graphics Card | 40,345 | $1,909 | Compare |
| Nexora GX-4109 Core 32GB GDDR6X Graphics Card | 40,002 | $1,879 | Compare |
| Veltrix GX-1412 Core 8GB GDDR6 Graphics Card | 18,608 | $379 | Compare |
Cite this page: Hardware Spec Index, “Teralux GX-2512 Prime 16GB GDDR7 Graphics Card”, https://vextor7.com/item/8048006 (accessed 2026-10-21).