Nexora GX-9700 Edge 24GB GDDR6 Graphics Card
Graphics Cards · Nexora · SKU GX9700-EDGE · Released 2020 · Updated 2026-10-19
Key facts
| Benchmark index | 29,804 (Graphics Cards scale) |
|---|---|
| Category rank | #37,957 |
| Street price | $1,169 |
| Power | 315 W (TGP) |
| Performance per dollar | 25.50 |
| Released | 2020 |
Specifications
| Brand | Nexora |
|---|---|
| Model | Nexora GX-9700 Edge |
| Video memory | 24 GB GDDR6 |
| Memory bus | 384-bit |
| Memory speed | 18 Gbps |
| Memory bandwidth | 864 GB/s |
| Shader units | 13,440 |
| Boost clock | 2,140 MHz |
| Bus interface | PCIe 4.0 x16 |
| Total graphics power (TGP) | 315 W |
| Power connectors | 3× 8-pin PCIe |
| Recommended PSU | 750 W |
| Ray tracing | Hardware-accelerated |
| Upscaling | FSR 1 (spatial) |
| Display outputs | 1× HDMI 2.0b, 3× DisplayPort 1.4 |
| Resizable BAR | Supported |
| Card size | 3-slot, 293 mm |
Related guides
How Much VRAM Do You Need? 1080p, 1440p, 4K and AIResizable BAR (ReBAR) ExplainedChoosing a GPU for 1440p GamingChoosing a GPU for 4K GamingGDDR7 Memory ExplainedPCIe 5.0 Explained
Similar Graphics Cards
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Veltrix GX-4721 Pro 16GB GDDR6X Graphics Card | 28,583 | $1,079 | Compare |
| Teralux GX-9774 Pro 16GB GDDR6X Graphics Card | 27,616 | $989 | Compare |
| Teralux GX-9522 Plus 24GB GDDR6X Graphics Card | 40,697 | $2,259 | Compare |
| Zephyra GX-1904 Prime 8GB GDDR6 Graphics Card | 12,194 | $169 | Compare |
| Zephyra GX-4625 Ultra 16GB GDDR6X Graphics Card | 31,446 | $1,419 | Compare |
| Teralux GX-6004 Core 16GB GDDR6X Graphics Card | 32,393 | $1,219 | Compare |
Cite this page: Hardware Spec Index, “Nexora GX-9700 Edge 24GB GDDR6 Graphics Card”, https://vextor7.com/item/8047293 (accessed 2026-10-19).