Mirenta MN-3360 SE 49" DQHD 240Hz WOLED Monitor
Monitors · Mirenta · SKU MN3360-SE · Released 2025 · Updated 2026-10-21
Key facts
| Benchmark index | 3,793 (Monitors scale) |
|---|---|
| Category rank | #27,429 |
| Street price | $1,429 |
| Power | 124 W |
| Performance per dollar | 2.65 |
| Released | 2025 |
Specifications
| Brand | Mirenta |
|---|---|
| Model | Mirenta MN-3360 SE |
| Screen size | 49-inch (curved) |
| Resolution | 5120 × 1440 (DQHD) |
| Pixel density | 109 PPI |
| Panel | WOLED |
| Refresh rate | 240 Hz |
| Response time | 0.03 ms (GtG) |
| HDR | VESA DisplayHDR True Black 400 |
| Peak brightness | 1000 nits |
| Color gamut | 99% DCI-P3 |
| Variable refresh | VESA Adaptive-Sync, FreeSync Premium, G-SYNC Compatible |
| Inputs | 2× HDMI 2.1, 1× DisplayPort 2.1 (UHBR20), USB-C (DP Alt, 90 W) |
Related guides
OLED Monitors ExplainedHigh Refresh Rate MonitorsChoosing a GPU for 1440p GamingChoosing a GPU for 4K Gaming
Similar Monitors
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Orbita MN-3844 SE 27" 1080p 180Hz IPS Monitor | 1,529 | $249 | Compare |
| Corvane MN-4156 SE 34" UWQHD 175Hz QD-OLED Monitor | 3,122 | $1,199 | Compare |
| Kyndral MN-1616 Plus 27" 1440p 165Hz IPS Monitor | 1,759 | $339 | Compare |
| Mirenta MN-8767 Core 34" UWQHD 240Hz IPS Monitor | 2,365 | $649 | Compare |
| Novexa MN-7079 Max 32" 1440p 165Hz VA Monitor | 1,805 | $339 | Compare |
| Mirenta MN-2349 SE 27" 1440p 144Hz IPS Monitor | 1,541 | $269 | Compare |
Cite this page: Hardware Spec Index, “Mirenta MN-3360 SE 49" DQHD 240Hz WOLED Monitor”, https://vextor7.com/item/7974760 (accessed 2026-10-21).