Caldera PW-7661 Max 1000W 80 PLUS Platinum ATX 3.1 Power Supply
Power Supplies · Caldera · SKU PW7661-MAX · Released 2025 · Updated 2026-10-18
Key facts
| Benchmark index | 2,167 (Power Supplies scale) |
|---|---|
| Category rank | #42,731 |
| Street price | $209 |
| Power | 1000 W (rated) |
| Performance per dollar | 10.37 |
| Released | 2025 |
Specifications
| Brand | Caldera |
|---|---|
| Model | Caldera PW-7661 Max |
| Rated output | 1,000 W continuous |
| Efficiency | 80 PLUS Platinum (92% at 50% load, 115 V) |
| Standard | ATX 3.1 / PCIe CEM 5.1 |
| GPU power | 1× 12V-2x6 (600 W) |
| PCIe 8-pin | 3× |
| Form factor | ATX |
| Modularity | Fully modular |
| Fan | 135 mm fluid dynamic bearing, zero-RPM mode |
| Hold-up time | ≥ 17 ms |
| Protections | OCP, OVP, UVP, OPP, OTP, SCP |
| Warranty | 7 years |
Related guides
Similar Power Supplies
Cite this page: Hardware Spec Index, “Caldera PW-7661 Max 1000W 80 PLUS Platinum ATX 3.1 Power Supply”, https://vextor7.com/item/78281772 (accessed 2026-10-18).