Teralux CL-9360 Pro Single tower Air CPU Cooler
CPU Coolers · Teralux · SKU CL9360-PRO · Released 2021 · Updated 2026-10-22
Key facts
| Benchmark index | 1,070 (CPU Coolers scale) |
|---|---|
| Category rank | #39,759 |
| Street price | $39 |
| Power | 3 W |
| Performance per dollar | 27.44 |
| Released | 2021 |
Specifications
| Brand | Teralux |
|---|---|
| Model | Teralux CL-9360 Pro |
| Type | Single tower air cooler |
| Heat pipes | 6× 6 mm copper |
| Height | 160 mm |
| Fans | 1× 120 mm PWM, up to 2,200 RPM |
| Rated cooling | 220 W (manufacturer rating) |
| Noise | 22 dBA (max) |
| RAM clearance | Unrestricted |
| Socket support | AM4, LGA1700, LGA1200, LGA115x |
| Warranty | 6 years |
Related guides
Similar CPU Coolers
Cite this page: Hardware Spec Index, “Teralux CL-9360 Pro Single tower Air CPU Cooler”, https://vextor7.com/item/74891403 (accessed 2026-10-22).