Caldera DR-6144 Edge DDR4-3200 16GB (2×8GB) CL14 SO-DIMM Kit
Memory · Caldera · SKU DR6144-EDGE · Released 2019 · Updated 2026-10-19
Key facts
| Benchmark index | 3,526 (Memory scale) |
|---|---|
| Category rank | #724 |
| Street price | $59 |
| Power | 5 W |
| Performance per dollar | 59.76 |
| Released | 2019 |
Specifications
| Brand | Caldera |
|---|---|
| Model | Caldera DR-6144 Edge |
| Memory type | DDR4 SO-DIMM (260-pin) |
| Speed | DDR4-3200 (3,200 MT/s) |
| Kit capacity | 16 GB (2 × 8 GB) |
| Timings | 14-14-14-36 |
| CAS latency | CL14 |
| First-word latency | 8.75 ns |
| Voltage | 1.35 V |
| Profile | Intel XMP 2.0 |
| ECC | Non-ECC |
| Power management | Motherboard-regulated |
| Heat spreader | None (low profile) |
Related guides
Similar Memory
Cite this page: Hardware Spec Index, “Caldera DR-6144 Edge DDR4-3200 16GB (2×8GB) CL14 SO-DIMM Kit”, https://vextor7.com/item/705177 (accessed 2026-10-19).