Corvane CS-9974 Ultra E-ATX full tower Case
PC Cases · Corvane · SKU CS9974-ULTRA · Released 2021 · Updated 2026-10-19
Key facts
| Benchmark index | 2,116 (PC Cases scale) |
|---|---|
| Category rank | #37,838 |
| Street price | $249 |
| Performance per dollar | 8.50 |
| Released | 2021 |
Specifications
| Brand | Corvane |
|---|---|
| Model | Corvane CS-9974 Ultra |
| Type | E-ATX full tower |
| Motherboard support | E-ATX, ATX, Micro-ATX, Mini-ITX |
| Volume | 85 L |
| Max GPU length | 462 mm |
| Max CPU cooler height | 190 mm |
| Radiator support | Top 360 mm, front 360/420 mm, rear 120 mm |
| Fans included | None |
| Front I/O | 1× USB 3.2 Gen 2 Type-C, 2× USB 3.0, audio |
| PSU support | ATX (up to 220 mm) |
| Side panel | Tempered glass |
| Rear-connector boards | Not supported |
Related guides
Similar PC Cases
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Corvane CS-7233 SE E-ATX full tower Case | 2,513 | $289 | Compare |
| Corvane CS-4071 Core Micro-ATX tower Case | 534 | $39 | Compare |
| Corvane CS-2219 Prime E-ATX full tower Case | 2,022 | $229 | Compare |
| Caldera CS-4632 Ultra ATX mid tower Case | 1,447 | $119 | Compare |
| Zephyra CS-3003 Core ATX mid tower Case | 1,380 | $99 | Compare |
| Corvane CS-3061 XT Micro-ATX tower Case | 1,110 | $89 | Compare |
Cite this page: Hardware Spec Index, “Corvane CS-9974 Ultra E-ATX full tower Case”, https://vextor7.com/item/6959613 (accessed 2026-10-19).