Teralux GX-3756 Ultra 16GB GDDR6 Graphics Card
Graphics Cards · Teralux · SKU GX3756-ULTRA · Released 2021 · Updated 2026-10-24
Key facts
| Benchmark index | 24,595 (Graphics Cards scale) |
|---|---|
| Category rank | #37,330 |
| Street price | $599 |
| Power | 245 W (TGP) |
| Performance per dollar | 41.06 |
| Released | 2021 |
Specifications
| Brand | Teralux |
|---|---|
| Model | Teralux GX-3756 Ultra |
| Video memory | 16 GB GDDR6 |
| Memory bus | 256-bit |
| Memory speed | 18 Gbps |
| Memory bandwidth | 576 GB/s |
| Shader units | 9,728 |
| Boost clock | 1,887 MHz |
| Bus interface | PCIe 4.0 x16 |
| Total graphics power (TGP) | 245 W |
| Power connectors | 2× 8-pin PCIe |
| Recommended PSU | 650 W |
| Ray tracing | Hardware-accelerated |
| Upscaling | FSR 1 (spatial) |
| Display outputs | 1× HDMI 2.1, 3× DisplayPort 1.4a |
| Resizable BAR | Supported |
| Card size | 2.5-slot, 272 mm |
Related guides
How Much VRAM Do You Need? 1080p, 1440p, 4K and AIResizable BAR (ReBAR) ExplainedChoosing a GPU for 1440p GamingGDDR7 Memory ExplainedChoosing a GPU for 4K GamingPCIe 5.0 Explained
Similar Graphics Cards
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Orbita GX-2154 SE 16GB GDDR7 Graphics Card | 18,887 | $489 | Compare |
| Nexora GX-8395 Plus 32GB GDDR6 Graphics Card | 38,832 | $1,799 | Compare |
| Nexora GX-9964 Pro 24GB GDDR6X Graphics Card | 33,538 | $1,339 | Compare |
| Orbita GX-1817 SE 8GB GDDR7 Graphics Card | 15,704 | $269 | Compare |
| Kyndral GX-8618 Pro 8GB GDDR6 Graphics Card | 9,187 | $129 | Compare |
| Orbita GX-7252 Max 24GB GDDR7 Graphics Card | 32,077 | $1,239 | Compare |
Cite this page: Hardware Spec Index, “Teralux GX-3756 Ultra 16GB GDDR6 Graphics Card”, https://vextor7.com/item/585090 (accessed 2026-10-24).