Teralux GX-4204 Prime 8GB GDDR6 Graphics Card
Graphics Cards · Teralux · SKU GX4204-PRIME · Released 2021 · Updated 2026-10-20
Key facts
| Benchmark index | 22,672 (Graphics Cards scale) |
|---|---|
| Category rank | #9,052 |
| Street price | $679 |
| Power | 240 W (TGP) |
| Performance per dollar | 33.39 |
| Released | 2021 |
Specifications
| Brand | Teralux |
|---|---|
| Model | Teralux GX-4204 Prime |
| Video memory | 8 GB GDDR6 |
| Memory bus | 128-bit |
| Memory speed | 16 Gbps |
| Memory bandwidth | 256 GB/s |
| Shader units | 9,344 |
| Boost clock | 1,727 MHz |
| Bus interface | PCIe 4.0 x16 |
| Total graphics power (TGP) | 240 W |
| Power connectors | 2× 8-pin PCIe |
| Recommended PSU | 650 W |
| Ray tracing | Hardware-accelerated |
| Upscaling | FSR 1 (spatial) |
| Display outputs | 1× HDMI 2.1, 3× DisplayPort 1.4a |
| Resizable BAR | Supported |
| Card size | 2.5-slot, 257 mm |
Related guides
How Much VRAM Do You Need? 1080p, 1440p, 4K and AIResizable BAR (ReBAR) ExplainedGDDR7 Memory ExplainedChoosing a GPU for 1440p GamingChoosing a GPU for 4K GamingPCIe 5.0 Explained
Similar Graphics Cards
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Veltrix GX-3818 SE 16GB GDDR7 Graphics Card | 34,654 | $1,489 | Compare |
| Nexora GX-9010 XT 8GB GDDR6 Graphics Card | 10,532 | $109 | Compare |
| Nexora GX-4401 Ti 16GB GDDR7 Graphics Card | 29,376 | $1,099 | Compare |
| Teralux GX-5990 Pro 8GB GDDR6 Graphics Card | 13,767 | $199 | Compare |
| Teralux GX-6877 Core 32GB GDDR6 Graphics Card | 39,288 | $2,009 | Compare |
| Nexora GX-9225 XT 32GB GDDR6 Graphics Card | 44,673 | $2,499 | Compare |
Cite this page: Hardware Spec Index, “Teralux GX-4204 Prime 8GB GDDR6 Graphics Card”, https://vextor7.com/item/48753519 (accessed 2026-10-20).