Mirenta DR-9546 Ti DDR4-3000 8GB (2×4GB) CL15 SO-DIMM Kit
Memory · Mirenta · SKU DR9546-TI · Released 2020 · Updated 2026-10-19
Key facts
| Benchmark index | 4,275 (Memory scale) |
|---|---|
| Category rank | #36,876 |
| Street price | $89 |
| Power | 5 W |
| Performance per dollar | 48.03 |
| Released | 2020 |
Specifications
| Brand | Mirenta |
|---|---|
| Model | Mirenta DR-9546 Ti |
| Memory type | DDR4 SO-DIMM (260-pin) |
| Speed | DDR4-3000 (3,000 MT/s) |
| Kit capacity | 8 GB (2 × 4 GB) |
| Timings | 15-23-23-44 |
| CAS latency | CL15 |
| First-word latency | 10.00 ns |
| Voltage | 1.35 V |
| Profile | Intel XMP 2.0 |
| ECC | Non-ECC |
| Power management | Motherboard-regulated |
| Heat spreader | None (low profile) |
Related guides
Similar Memory
Cite this page: Hardware Spec Index, “Mirenta DR-9546 Ti DDR4-3000 8GB (2×4GB) CL15 SO-DIMM Kit”, https://vextor7.com/item/4875104 (accessed 2026-10-19).