Caldera DR-5322 SE DDR5-8400 64GB (4×16GB) CL40 SO-DIMM Kit
Memory · Caldera · SKU DR5322-SE · Released 2023 · Updated 2026-10-19
Key facts
| Benchmark index | 8,183 (Memory scale) |
|---|---|
| Category rank | #26,167 |
| Street price | $279 |
| Power | 22 W |
| Performance per dollar | 29.33 |
| Released | 2023 |
Specifications
| Brand | Caldera |
|---|---|
| Model | Caldera DR-5322 SE |
| Memory type | DDR5 SO-DIMM (262-pin) |
| Speed | DDR5-8400 (8,400 MT/s) |
| Kit capacity | 64 GB (4 × 16 GB) |
| Timings | 40-48-48-104 |
| CAS latency | CL40 |
| First-word latency | 9.52 ns |
| Voltage | 1.40 V |
| Profile | Intel XMP 3.0 |
| ECC | On-die ECC (not system ECC) |
| Power management | On-module PMIC |
| Heat spreader | None (low profile) |
Related guides
Similar Memory
Cite this page: Hardware Spec Index, “Caldera DR-5322 SE DDR5-8400 64GB (4×16GB) CL40 SO-DIMM Kit”, https://vextor7.com/item/47696 (accessed 2026-10-19).