Novexa NS-5992 Ti 4-Bay NAS (2.5GbE, M.2 Cache)
NAS Systems · Novexa · SKU NS5992-TI · Released 2025 · Updated 2026-10-21
Key facts
| Benchmark index | 4,294 (NAS Systems scale) |
|---|---|
| Category rank | #5,755 |
| Street price | $839 |
| Power | 43 W |
| Performance per dollar | 5.12 |
| Released | 2025 |
Specifications
| Brand | Novexa |
|---|---|
| Model | Novexa NS-5992 Ti |
| Drive bays | 4× 3.5"/2.5" SATA, hot-swappable |
| Max raw capacity | 112 TB |
| Processor | 4-core ARM, 1.7 GHz |
| Memory | 8 GB DDR4 |
| Network | 2× 2.5GbE |
| M.2 NVMe slots | 2× (cache or storage pool) |
| PCIe expansion | None |
| RAID | RAID 0/1/5/6/10, JBOD |
| File system | ZFS |
| USB | 2× USB 3.2 Gen 2 (10Gbps) |
Related guides
Similar NAS Systems
Cite this page: Hardware Spec Index, “Novexa NS-5992 Ti 4-Bay NAS (2.5GbE, M.2 Cache)”, https://vextor7.com/item/3672438 (accessed 2026-10-21).