Zephyra GX-5912 Max 16GB GDDR6 Graphics Card
Graphics Cards · Zephyra · SKU GX5912-MAX · Released 2019 · Updated 2026-10-20
Key facts
| Benchmark index | 25,840 (Graphics Cards scale) |
|---|---|
| Category rank | #6,443 |
| Street price | $949 |
| Power | 280 W (TGP) |
| Performance per dollar | 27.23 |
| Released | 2019 |
Specifications
| Brand | Zephyra |
|---|---|
| Model | Zephyra GX-5912 Max |
| Video memory | 16 GB GDDR6 |
| Memory bus | 256-bit |
| Memory speed | 18 Gbps |
| Memory bandwidth | 576 GB/s |
| Shader units | 11,520 |
| Boost clock | 2,126 MHz |
| Bus interface | PCIe 3.0 x16 |
| Total graphics power (TGP) | 280 W |
| Power connectors | 3× 8-pin PCIe |
| Recommended PSU | 700 W |
| Ray tracing | Hardware-accelerated |
| Upscaling | FSR 1 (spatial) |
| Display outputs | 1× HDMI 2.0b, 3× DisplayPort 1.4 |
| Resizable BAR | Supported (firmware update) |
| Card size | 3-slot, 281 mm |
Related guides
How Much VRAM Do You Need? 1080p, 1440p, 4K and AIResizable BAR (ReBAR) ExplainedChoosing a GPU for 1440p GamingGDDR7 Memory ExplainedChoosing a GPU for 4K GamingPCIe 5.0 Explained
Similar Graphics Cards
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Zephyra GX-8492 Core 8GB GDDR6 Graphics Card | 16,509 | $269 | Compare |
| Orbita GX-2574 Prime 32GB GDDR7 Graphics Card | 43,785 | $2,349 | Compare |
| Nexora GX-5209 Ti 12GB GDDR7 Graphics Card | 26,956 | $969 | Compare |
| Teralux GX-4212 Edge 32GB GDDR6X Graphics Card | 43,482 | $2,389 | Compare |
| Zephyra GX-9266 Ultra 16GB GDDR7 Graphics Card | 28,759 | $1,079 | Compare |
| Veltrix GX-4818 Plus 16GB GDDR7 Graphics Card | 34,052 | $1,329 | Compare |
Cite this page: Hardware Spec Index, “Zephyra GX-5912 Max 16GB GDDR6 Graphics Card”, https://vextor7.com/item/3428809 (accessed 2026-10-20).