Mirenta MN-8077 Pro 34" UWQHD 175Hz IPS Monitor
Monitors · Mirenta · SKU MN8077-PRO · Released 2022 · Updated 2026-10-21
Key facts
| Benchmark index | 2,194 (Monitors scale) |
|---|---|
| Category rank | #44,837 |
| Street price | $619 |
| Power | 75 W |
| Performance per dollar | 3.54 |
| Released | 2022 |
Specifications
| Brand | Mirenta |
|---|---|
| Model | Mirenta MN-8077 Pro |
| Screen size | 34-inch (curved) |
| Resolution | 3440 × 1440 (UWQHD) |
| Pixel density | 110 PPI |
| Panel | IPS |
| Refresh rate | 175 Hz |
| Response time | 1 ms (GtG) |
| HDR | HDR10 input |
| Peak brightness | 350 nits |
| Color gamut | 96% DCI-P3 |
| Variable refresh | VESA Adaptive-Sync, FreeSync Premium, G-SYNC Compatible |
| Inputs | 2× HDMI 2.1, 1× DisplayPort 1.4 (DSC) |
Related guides
Choosing a GPU for 1440p GamingOLED Monitors ExplainedHigh Refresh Rate MonitorsChoosing a GPU for 4K Gaming
Similar Monitors
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Novexa MN-2922 Prime 32" 1440p 165Hz VA Monitor | 2,591 | $839 | Compare |
| Novexa MN-9749 Ultra 49" DQHD 175Hz IPS Monitor | 3,426 | $1,379 | Compare |
| Orbita MN-2954 Ultra 27" 4K 160Hz IPS Monitor | 2,659 | $789 | Compare |
| Kyndral MN-2077 SE 27" 4K 240Hz Mini-LED IPS Monitor | 3,373 | $1,499 | Compare |
| Orbita MN-7614 Pro 34" UWQHD 144Hz VA Monitor | 2,723 | $959 | Compare |
| Mirenta MN-4927 Plus 27" 1440p 240Hz IPS Monitor | 1,871 | $409 | Compare |
Cite this page: Hardware Spec Index, “Mirenta MN-8077 Pro 34" UWQHD 175Hz IPS Monitor”, https://vextor7.com/item/3145485 (accessed 2026-10-21).