Novexa MN-5021 Edge 34" UWQHD 175Hz Fast IPS Monitor
Monitors · Novexa · SKU MN5021-EDGE · Released 2022 · Updated 2026-10-26
Key facts
| Benchmark index | 3,397 (Monitors scale) |
|---|---|
| Category rank | #26,198 |
| Street price | $1,339 |
| Power | 81 W |
| Performance per dollar | 2.54 |
| Released | 2022 |
Specifications
| Brand | Novexa |
|---|---|
| Model | Novexa MN-5021 Edge |
| Screen size | 34-inch (curved) |
| Resolution | 3440 × 1440 (UWQHD) |
| Pixel density | 110 PPI |
| Panel | Fast IPS |
| Refresh rate | 175 Hz |
| Response time | 1 ms (GtG) |
| HDR | VESA DisplayHDR 400 |
| Peak brightness | 400 nits |
| Color gamut | 93% DCI-P3 |
| Variable refresh | VESA Adaptive-Sync, FreeSync Premium, G-SYNC Compatible |
| Inputs | 2× HDMI 2.1, 1× DisplayPort 1.4 (DSC) |
Related guides
Choosing a GPU for 1440p GamingOLED Monitors ExplainedHigh Refresh Rate MonitorsChoosing a GPU for 4K Gaming
Similar Monitors
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Orbita MN-9781 XT 32" 4K 240Hz VA Monitor | 3,604 | $1,349 | Compare |
| Novexa MN-6014 Ultra 32" 4K 160Hz QD-OLED Monitor | 2,879 | $1,009 | Compare |
| Corvane MN-5373 Core 32" 4K 160Hz Fast IPS Monitor | 3,320 | $1,229 | Compare |
| Corvane MN-5743 Edge 27" 4K 144Hz IPS Monitor | 2,991 | $979 | Compare |
| Mirenta MN-3965 Plus 49" DQHD 240Hz QD-OLED Monitor | 3,676 | $1,469 | Compare |
| Orbita MN-6894 Plus 27" 4K 240Hz Fast IPS Monitor | 2,428 | $769 | Compare |
Cite this page: Hardware Spec Index, “Novexa MN-5021 Edge 34" UWQHD 175Hz Fast IPS Monitor”, https://vextor7.com/item/21545139 (accessed 2026-10-26).