Teralux GX-3112 Ultra 16GB GDDR6X Graphics Card
Graphics Cards · Teralux · SKU GX3112-ULTRA · Released 2023 · Updated 2026-10-19
Key facts
| Benchmark index | 32,541 (Graphics Cards scale) |
|---|---|
| Category rank | #9,270 |
| Street price | $1,149 |
| Power | 320 W (TGP) |
| Performance per dollar | 28.32 |
| Released | 2023 |
Specifications
| Brand | Teralux |
|---|---|
| Model | Teralux GX-3112 Ultra |
| Video memory | 16 GB GDDR6X |
| Memory bus | 256-bit |
| Memory speed | 22.4 Gbps |
| Memory bandwidth | 717 GB/s |
| Shader units | 13,696 |
| Boost clock | 1,831 MHz |
| Bus interface | PCIe 4.0 x16 |
| Total graphics power (TGP) | 320 W |
| Power connectors | 1× 12V-2x6 (16-pin) |
| Recommended PSU | 750 W |
| Ray tracing | Hardware-accelerated |
| Upscaling | DLSS 3 |
| Display outputs | 1× HDMI 2.1, 3× DisplayPort 1.4a |
| Resizable BAR | Supported |
| Card size | 3-slot, 299 mm |
Related guides
How Much VRAM Do You Need? 1080p, 1440p, 4K and AIResizable BAR (ReBAR) ExplainedChoosing a GPU for 1440p GamingChoosing a GPU for 4K GamingGDDR7 Memory ExplainedPCIe 5.0 Explained
Similar Graphics Cards
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Orbita GX-6972 Ultra 16GB GDDR6 Graphics Card | 24,391 | $639 | Compare |
| Zephyra GX-3886 SE 32GB GDDR6X Graphics Card | 38,053 | $1,649 | Compare |
| Nexora GX-9627 Edge 12GB GDDR6 Graphics Card | 24,177 | $819 | Compare |
| Nexora GX-8228 Plus 16GB GDDR6X Graphics Card | 36,801 | $1,589 | Compare |
| Zephyra GX-7773 Edge 16GB GDDR6 Graphics Card | 31,406 | $1,319 | Compare |
| Zephyra GX-6877 Pro 12GB GDDR6 Graphics Card | 14,291 | $199 | Compare |
Cite this page: Hardware Spec Index, “Teralux GX-3112 Ultra 16GB GDDR6X Graphics Card”, https://vextor7.com/item/20036486 (accessed 2026-10-19).