Altrix DR-5054 Ultra DDR4-3000 16GB (2×8GB) CL15 SO-DIMM Kit
Memory · Altrix · SKU DR5054-ULTRA · Released 2026 · Updated 2026-10-19
Key facts
| Benchmark index | 2,919 (Memory scale) |
|---|---|
| Category rank | #23,165 |
| Street price | $39 |
| Power | 5 W |
| Performance per dollar | 74.85 |
| Released | 2026 |
Specifications
| Brand | Altrix |
|---|---|
| Model | Altrix DR-5054 Ultra |
| Memory type | DDR4 SO-DIMM (260-pin) |
| Speed | DDR4-3000 (3,000 MT/s) |
| Kit capacity | 16 GB (2 × 8 GB) |
| Timings | 15-21-21-39 |
| CAS latency | CL15 |
| First-word latency | 10.00 ns |
| Voltage | 1.35 V |
| Profile | Intel XMP 2.0 |
| ECC | Non-ECC |
| Power management | Motherboard-regulated |
| Heat spreader | None (low profile) |
Related guides
Similar Memory
Cite this page: Hardware Spec Index, “Altrix DR-5054 Ultra DDR4-3000 16GB (2×8GB) CL15 SO-DIMM Kit”, https://vextor7.com/item/19089049 (accessed 2026-10-19).