Brontix CS-4162 Ultra E-ATX full tower Case
PC Cases · Brontix · SKU CS4162-ULTRA · Released 2021 · Updated 2026-10-20
Key facts
| Benchmark index | 2,208 (PC Cases scale) |
|---|---|
| Category rank | #49,604 |
| Street price | $259 |
| Performance per dollar | 8.53 |
| Released | 2021 |
Specifications
| Brand | Brontix |
|---|---|
| Model | Brontix CS-4162 Ultra |
| Type | E-ATX full tower |
| Motherboard support | E-ATX, ATX, Micro-ATX, Mini-ITX |
| Volume | 82 L |
| Max GPU length | 465 mm |
| Max CPU cooler height | 190 mm |
| Radiator support | Top 360 mm, front 360/420 mm, rear 120 mm |
| Fans included | 3× 120 mm |
| Front I/O | 1× USB 3.2 Gen 2 Type-C, 2× USB 3.0, audio |
| PSU support | ATX (up to 220 mm) |
| Side panel | Tempered glass |
| Rear-connector boards | Not supported |
Related guides
Similar PC Cases
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Solvane CS-7667 Core E-ATX full tower Case | 2,257 | $279 | Compare |
| Caldera CS-5305 XT Micro-ATX tower Case | 1,092 | $79 | Compare |
| Caldera CS-9772 SE ATX dual-chamber mid tower Case | 2,275 | $269 | Compare |
| Brontix CS-4180 SE ATX dual-chamber mid tower Case | 2,222 | $269 | Compare |
| Caldera CS-5133 Ultra ATX mid tower Case | 2,099 | $229 | Compare |
| Caldera CS-7018 XT Micro-ATX tower Case | 611 | $49 | Compare |
Cite this page: Hardware Spec Index, “Brontix CS-4162 Ultra E-ATX full tower Case”, https://vextor7.com/item/15112331 (accessed 2026-10-20).