Nexora GX-7710 Edge 24GB GDDR7 Graphics Card
Graphics Cards · Nexora · SKU GX7710-EDGE · Released 2026 · Updated 2026-10-27
Key facts
| Benchmark index | 29,613 (Graphics Cards scale) |
|---|---|
| Category rank | #9,729 |
| Street price | $1,099 |
| Power | 400 W (TGP) |
| Performance per dollar | 26.95 |
| Released | 2026 |
Specifications
| Brand | Nexora |
|---|---|
| Model | Nexora GX-7710 Edge |
| Video memory | 24 GB GDDR7 |
| Memory bus | 384-bit |
| Memory speed | 30 Gbps |
| Memory bandwidth | 1,440 GB/s |
| Shader units | 13,312 |
| Boost clock | 2,648 MHz |
| Bus interface | PCIe 5.0 x16 |
| Total graphics power (TGP) | 400 W |
| Power connectors | 1× 12V-2x6 (16-pin) |
| Recommended PSU | 800 W |
| Ray tracing | Hardware-accelerated |
| Upscaling | FSR 4, FSR 3.1 |
| Display outputs | 1× HDMI 2.1b, 3× DisplayPort 2.1b |
| Resizable BAR | Supported |
| Card size | 3-slot, 285 mm |
Related guides
How Much VRAM Do You Need? 1080p, 1440p, 4K and AIResizable BAR (ReBAR) ExplainedGDDR7 Memory ExplainedPCIe 5.0 ExplainedPCIe 4.0 vs PCIe 5.0Choosing a GPU for 1440p Gaming
Similar Graphics Cards
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Orbita GX-7383 Prime 12GB GDDR7 Graphics Card | 18,394 | $359 | Compare |
| Veltrix GX-4707 Ultra 32GB GDDR6 Graphics Card | 35,174 | $1,569 | Compare |
| Teralux GX-4020 Ti 24GB GDDR6X Graphics Card | 31,661 | $1,389 | Compare |
| Kyndral GX-7108 Prime 8GB GDDR6 Graphics Card | 14,544 | $239 | Compare |
| Teralux GX-7531 Core 32GB GDDR6 Graphics Card | 44,800 | $2,499 | Compare |
| Nexora GX-1557 Core 24GB GDDR6 Graphics Card | 42,755 | $2,329 | Compare |
Cite this page: Hardware Spec Index, “Nexora GX-7710 Edge 24GB GDDR7 Graphics Card”, https://vextor7.com/item/14218472 (accessed 2026-10-27).