Teralux GX-5477 SE 8GB GDDR6 Graphics Card
Graphics Cards · Teralux · SKU GX5477-SE · Released 2023 · Updated 2026-10-26
Key facts
| Benchmark index | 10,570 (Graphics Cards scale) |
|---|---|
| Category rank | #24,942 |
| Street price | $139 |
| Power | 120 W (TGP) |
| Performance per dollar | 76.04 |
| Released | 2023 |
Specifications
| Brand | Teralux |
|---|---|
| Model | Teralux GX-5477 SE |
| Video memory | 8 GB GDDR6 |
| Memory bus | 128-bit |
| Memory speed | 14 Gbps |
| Memory bandwidth | 224 GB/s |
| Shader units | 2,816 |
| Boost clock | 1,870 MHz |
| Bus interface | PCIe 4.0 x8 |
| Total graphics power (TGP) | 120 W |
| Power connectors | 1× 8-pin PCIe |
| Recommended PSU | 550 W |
| Ray tracing | Hardware-accelerated |
| Upscaling | FSR 3 |
| Display outputs | 1× HDMI 2.1, 3× DisplayPort 1.4a |
| Resizable BAR | Supported |
| Card size | 2-slot, 209 mm |
Related guides
How Much VRAM Do You Need? 1080p, 1440p, 4K and AIResizable BAR (ReBAR) ExplainedGDDR7 Memory ExplainedChoosing a GPU for 1440p GamingChoosing a GPU for 4K GamingPCIe 5.0 Explained
Similar Graphics Cards
| Model | Benchmark | Price | Compare |
|---|---|---|---|
| Nexora GX-5835 Max 16GB GDDR7 Graphics Card | 33,173 | $1,469 | Compare |
| Zephyra GX-2715 Prime 16GB GDDR6 Graphics Card | 24,294 | $769 | Compare |
| Orbita GX-6415 Pro 16GB GDDR7 Graphics Card | 33,670 | $1,249 | Compare |
| Teralux GX-8233 XT 32GB GDDR6X Graphics Card | 40,713 | $2,149 | Compare |
| Veltrix GX-9422 Core 16GB GDDR6 Graphics Card | 25,424 | $859 | Compare |
| Veltrix GX-4453 Core 12GB GDDR6 Graphics Card | 25,571 | $679 | Compare |
Cite this page: Hardware Spec Index, “Teralux GX-5477 SE 8GB GDDR6 Graphics Card”, https://vextor7.com/item/11933673 (accessed 2026-10-26).